Replacement demand, competitive density, housing stock and storm exposure for roofing, siding, windows and gutters, each modeled separately. 401 metro areas across 52 states have a published page; every figure on them is a percentile against all 935 US metros the model scores. Computed from current Census, BLS and NOAA data, and open to read in full.
Ranked by opportunity score — a weighted blend of market size, housing age, ability to pay, construction growth, hail exposure, climate load and how crowded the local contractor market already is.
| # | Metro area | Annual roofing demand | Score | Population |
|---|---|---|---|---|
| 1 | Dallas, TX | $2.03B | 82 | 7,807,555 |
| 2 | Minneapolis, MN | $1.15B | 80 | 3,693,351 |
| 3 | Austin, TX | $615.72M | 79 | 2,357,497 |
| 4 | San Antonio, TX | $680.26M | 79 | 2,612,802 |
| 5 | Des Moines, IA | $256.57M | 78 | 720,331 |
| 6 | Omaha, NE | $327.42M | 78 | 972,840 |
| 7 | Trenton, NJ | $101.78M | 77 | 383,286 |
| 8 | Houston, TX | $1.50B | 77 | 7,274,714 |
| 9 | St. Louis, MO | $1.04B | 77 | 2,809,414 |
| 10 | Chicago, IL | $2.67B | 77 | 9,359,555 |
| 11 | Huntsville, AL | $171.60M | 76 | 504,712 |
| 12 | Madison, WI | $205.94M | 75 | 683,967 |
| 13 | Kansas City, MO | $707.91M | 75 | 2,202,006 |
| 14 | Baltimore, MD | $643.71M | 75 | 2,839,409 |
| 15 | Indianapolis, IN | $686.41M | 75 | 2,106,327 |
| 16 | Killeen, TX | $119.70M | 75 | 485,850 |
| 17 | Midland, TX | $58.75M | 75 | 176,726 |
| 18 | Odessa, TX | $52.26M | 75 | 163,206 |
| 19 | Sherman, TX | $51.49M | 74 | 139,988 |
| 20 | Milwaukee, WI | $518.02M | 74 | 1,566,361 |
| 21 | Wichita, KS | $207.15M | 74 | 648,935 |
| 22 | Palm Bay, FL | $219.58M | 74 | 620,533 |
| 23 | Oklahoma City, OK | $438.55M | 74 | 1,445,122 |
| 24 | Nashville, TN | $626.58M | 73 | 2,043,713 |
| 25 | Lincoln, NE | $102.76M | 73 | 341,309 |
Each metro links to its full report — market size, housing stock, contractor density and demand drivers for all 4 service lines.
Open the interactive map — filter 401+ metros by housing age, storm exposure, income and competition, then compare your shortlist.
Explore the map →